WTM Latin America 2027 takes place on 13–15 April 2027 at Expo Center Norte in São Paulo, organised by RX. The list covers 836 exhibiting companies from 47 countries. Brazil accounts for the most companies (428), followed by Argentina (50), Chile (41), Portugal (28) and Italy (27). About 49% of the companies in the list are from outside Brazil.
The biggest group stands were Visit Argentina (50 companies), Chile Travel (40), Setur Santa Catarina (40), Resorts Brasil (31). Of the 836 companies, 433 list a website and 435 include a company description, so most records can be checked before any outreach.
The WTM Latin America 2027 exhibitor list covers all 836 companies, one row each: company name, website (433 companies), country, stand number, pavilion, company description, with an email for 414 companies and a phone number for 394. Delivered instantly as Excel and CSV. Typical uses: meeting requests before the show, follow-up after it, partner and supplier scouting, and building a CRM of travel and tourism companies by country; it is used by DMCs, hotels, tourism boards and travel-technology companies to reach WTM Latin America exhibitors.










.png)



| Company | Country | Website | Phone | |
|---|---|---|---|---|
| Meliá Brasil Adm. Hot. e Comercial LTDA | Brazil | melia.com | d***@melia.com | 113 ••• ••84 |
| Tren Del Fin Del Mundo | Argentina | trendelfindelmundo.com.ar | c***@trendelfindelmundo.com.ar | 290 ••• ••45 |
| Corporación de Turismo y Cultura de Puerto Varas | Chile | puertovaras.org | g***@puertovaras.org | 96 ••• ••14 |
| GO Aveiro | Portugal | emotionsgroup.pt | h***@emotionsgroup.pt | +35196 ••• ••87 |
| Rusconi Viaggi Spa | Italy | rusconiviaggi.com | i***@rusconiviaggi.com | +39034 ••• ••76 |
| Incentivamos Colombia Dmc | Colombia | incentivamoscolombia.com | o***@incentivamoscolombia.com | 301 ••• ••10 |
| Cast Corporacion Americana de Servicios Turisticos S.a. | Costa Rica | castcr.com | i***@castcr.com | +5062 ••• ••70 |
| Pts Peru | Peru | ptsperu.com | i***@ptsperu.com | +5199 ••• ••06 |
| Rcd Hotels | Mexico | pamhotels.com | c***@pamhotels.com | +52998 ••• ••00 |
| Grand Tours DMC Panamá | Panama | grandtours.com.pa | e***@grandtours.com.pa | 6 ••• ••64 |
.png)
.png)