METALEX 2025 took place on 19–22 November 2025 at BITEC Bangkok, organised by RX BITEC. Our list covers 724 exhibiting companies from 17 countries. Thailand accounts for the most companies (353), followed by China (180), Japan (58), Germany (29) and South Korea (26). About 51% of the companies in the list are from outside Thailand.
Of the 724 companies, 664 list a website and 702 include a company description, so most records can be checked before any outreach.
Other METALEX editions we cover: 2022 (519 companies), 2024 (423 companies). The next edition runs on 18–21 November 2026 at BITEC Bangkok.
The METALEX 2025 exhibitor list covers all 724 companies, one row each: company name, website (664 companies), country, stand number, company description, with an email for 667 companies and a phone number for 670. Delivered instantly as Excel and CSV. Typical uses: meeting requests before the show, follow-up after it, partner and supplier scouting, and building a CRM of machine tools and metalworking companies by country; it is used by machine tool distributors and agents, manufacturers' procurement and production engineering teams, and automotive and electronics parts makers across ASEAN to reach METALEX exhibitors.









.png)



| Company | Country | Website | Phone | |
|---|---|---|---|---|
| Yamazen (thailand) Co., Ltd. | Thailand | yamazen.co.th | n***@yamazen.co.th | +662 ••• ••22 |
| Shanghai Evertec Robot Technology Co., Ltd. | China | evertec-robot.com | c***@evertec-robot.com | +86215 ••• ••50 |
| Sunarrow Limited | Japan | sunarrow.co.jp | i***@sunarrow.co.jp | +8133 ••• ••81 |
| Weh Gmbh Verbindungstechnik | Germany | weh.com | i***@weh.com | +497303 ••• ••03 |
| Urt Co., Ltd. | South Korea | urd.co.kr | J***@URD.CO.KR | 108 ••• ••25 |
| Nikon Singapore Pte Ltd | Singapore | industry.nikon.com | N***@nikon.com | +662 ••• ••00 |
| Taiwan Association of Machinery Industry (tami) | Taiwan | tami.org.tw | t***@tami.org.tw | +88622 ••• ••66 |
| Stahli Lapping Technology Ltd | Switzerland | stahli.com | L***@stahli.com | +4132 ••• ••00 |
| Ind-sphinx Precision Ltd. | India | axis-microtools.com | r***@axis-microtools.com | +91981 ••• ••68 |
| Pro-Technic Machinery Ltd. | Hong Kong | protechnic.com.hk | m***@protechnic.com.hk | +8522 ••• ••27 |
.png)